


ASA Badge Scheme
Understanding the ASA Award Scheme
Below contains a summary about the ASA award schemes and the various badges
that swimmers can achieve, and details on how to get hold of them.
For more information, go to the ASA website at
www.britishswimming.org.
What is it and how does it work?
The Amateur Swimming Association is the national governing body for swimming. Its award scheme, sponsored by Kellogg’s, and is designed
to motivate and reward the achievements of swimmers at any age or level. Through the scheme swimmers can collect badges and certificates
when they have successfully achieved the required standard in terms of developing new techniques, achieving times or distances.
White Oak Swimming Club supports this scheme by running special sessions to allow swimmers to achieve the necessary qualifications and
by selling the relevant badges and certificates on behalf of the ASA. Swimmers are encouraged to display their badges on their
Club “teabag” shirt.
Competitive Swimmer Award
These awards can be achieved in competition or organised time trials held at the Club and recognise the time achieved.
Award times are consistent with the ASA Graded Swimming Times. Gold Standard is approximate to average county age group qualifying
times for 12 year old girls and boys. When this level is reached, there is a good chance that these swimmers would qualify at county level.
Times are graded at 4 levels: Bronze, Silver, Gold and Platinum, with a separate award for each stroke.

Once the swimmer achieves a time at that level for any stroke, they can claim the round badge which relates to the distance
(i.e. Sprint, Middle, Distance) and the relevant stroke flash and then collect further flashes as times are achieved for each stroke
at that distance.
The ASA times for the most popular distances are shown below and on the Club Noticeboard:
1. Metric
2. Imperial
For the full list of times see the ASA website. To claim an award you will need an official time in the Club’s PB register gained either
at a competition (Gala or Open Meet) or Club Championships or Club Time Trials.
You can click here for a printer friendly PDF version .
| Stroke | Time |
| Frontcrawl | 32.00 |
| Backstroke | 34.00 |
| Breaststroke | 38.00 |
| Butterfly | 38.00 |
| Stroke | Distance | Bronze Time |
Silver Time |
Gold Time |
Platinum Time |
| Frontcrawl | 36.66yds (1L) | 29.50 | 25.70 | 23.30 | |
| Frontcrawl | 73.33yds (2L) | 1.05.50 | 57.20 | 52.00 | |
| Frontcrawl | 110yds (3L) | 1.45.00 | 1.32.00 | 1.23.40 | 1.17.40 |
| Stroke | Distance | Bronze Time |
Silver Time |
Gold Time |
Platinum Time |
| Backstroke | 36.66yds (1L) | 34.50 | 30.10 | 27.30 | |
| Backstroke | 73.33yds (2L) | 1.13.50 | 1.04.30 | 58.40 | |
| Backstroke | 110yds (3L) | 1.57.20 | 1.42.00 | 1.32.06 | 1.26.00 |
| Stroke | Distance | Bronze Time |
Silver Time |
Gold Time |
Platinum Time |
| Breaststroke | 36.66yds (1L) | 38.20 | 33.40 | 30.30 | |
| Breaststroke | 73.33yds (2L) | 1.23.50 | 1.13.00 | 1.06.30 | |
| Breaststroke | 110yds (3L) | 2.13.20 | 1.56.00 | 1.45.50 | 1.38.30 |
| Stroke | Distance | Bronze Time |
Silver Time |
Gold Time |
Platinum Time |
| Butterfly | 36.66yds (1L) | 32.70 | 28.70 | 26.10 | |
| Butterfly | 73.33yds (2L) | 1.11.30 | 1.02.20 | 56.50 | |
| Butterfly | 110yds (3L) | 1.54.50 | 1.40.00 | 1.31.00 | 1.24.40 |
| Stroke | Distance | Bronze Time |
Silver Time |
Gold Time |
Platinum Time |
| Individual Medley 4 x | 36.66yds (1L) | 2.44.60 | 2.23.80 | 2.10.60 | |
| Individual Medley 4 x | 73.33yds (2L) | 5.56.70 | 5.11.60 | 4.43.10 | |
| Individual Medley 4 x | 110yds (3L) | 9.06.80 | 7.59.70 | 7.16.20 | 6.45.20 |
| Stroke | Distance | Bronze Time |
Silver Time |
Gold Time |
Platinum Time |
| Frontcrawl | 25m | 21.00 | 18.30 | 16.70 | |
| Frontcrawl | 33.3m (*) | 29.20 | 25.60 | 23.20 | |
| Frontcrawl | 50m | 47.00 | 41.00 | 37.20 | |
| Frontcrawl | 66.6m (*) | 1.05.10 | 56.90 | 51.70 | |
| Frontcrawl | 100m (*) | 1.44.30 | 1.31.00 | 1.22.80 | 1.16.90 |
| Stroke | Distance | Bronze Time |
Silver Time |
Gold Time |
Platinum Time |
| Backstroke | 25m | 24.70 | 21.50 | 19.60 | |
| Backstroke | 33.3m (*) | 34.20 | 29.80 | 27.20 | |
| Backstroke | 50m | 54.40 | 47.50 | 43.00 | |
| Backstroke | 66.6m (*) | 1.13.00 | 1.03.70 | 58.00 | |
| Backstroke | 100m (*) | 1.56.00 | 1.41.40 | 1.32.00 | 1.25.50 |
| Stroke | Distance | Bronze Time |
Silver Time |
Gold Time |
Platinum Time |
| Breaststroke | 25m | 27.20 | 23.80 | 21.70 | |
| Breaststroke | 33.3m (*) | 38.00 | 33.20 | 30.20 | |
| Breaststroke | 50m | 1.00.40 | 52.70 | 48.00 | |
| Breaststroke | 66.6m (*) | 1.23.00 | 1.12.50 | 1.05.90 | |
| Breaststroke | 100m (*) | 2.12.00 | 1.55.40 | 1.44.80 | 1.37.30 |
| Stroke | Distance | Bronze Time |
Silver Time |
Gold Time |
Platinum Time |
| Butterfly | 25m | 23.20 | 20.30 | 18.50 | |
| Butterfly | 33.3m (*) | 32.50 | 28.50 | 25.80 | |
| Butterfly | 50m | 52.40 | 45.70 | 41.50 | |
| Butterfly | 66.6m (*) | 1.00.80 | 1.01.90 | 56.20 | |
| Butterfly | 100m (*) | 1.53.80 | 1.39.40 | 1.30.40 | 1.23.90 |