White Oak Swimming Club

 

Kent County Championship Times
  Latest News
  Club Information
  Squad Information
  Training Times
  Calendar
  Open Meets
  Gala Results
  Club Records
  ASA Badge Scheme
  Qualifying Times
  Club Champs Points
  Committee
  Club Contacts
  Links
 Members Section
  Coaches Info

Session No Venue Date Reported withdrawals by Warm Up Start Time
1 Black Lion 14 Feb 10.15 am 10.00 am 11.00 am
2 Black Lion 14 Feb 2.15 pm 2.00 pm 3.00 pm
3 Black Lion 15 Feb 10.15 am 10.00 am 11.00am
4 Black Lion 15 Feb 2.15 pm 2.00 pm 3.00 pm
5 Crook Log 21 Feb 6.45 pm 7.00 pm 7.30 pm
6 Black Lion 22 Feb 12.45 pm 1.00 pm 1.30 pm
7 Black Lion 28 Feb 10.15 am 10.00 am 11.00 am
8
Black Lion 28 Feb 1.45 pm 1.30 pm 2.30 pm
9 Black Lion 1 Mar 10.15 am 10.00 am 11.00 am
10 Black Lion 1 Mar 1.45 pm 1.30.pm 2.30 pm
11 Black Lion 7 Mar 10.15 am 10.00 am 11.00 am
12 Black Lion 7 Mar 1.45 pm 1.30 pm 2.30 pm
13 Black Lion 8 Mar 10.15 am 10.00 am 11.00 am
14 Black Lion 8 Mar 1.45 pm 1.30 pm 2.30 pm

 

 
Copyright © 2005 - White Oak Swimming Club
Last modified: 17-Feb-2009