White Oak Swimming Club

 

Kent County Championships 2010
 
Name Date   Event Time Mens Open 16 yrs & U age group
Adam Fisher 13/02/2010 6 9/14 yrs 200m Breaststroke 2:43.46     14yrs - 5th
Adam Fisher   16 9/14 yrs 50m Freestyle 27.68     14yrs - 16th
Adam Fisher 14/02/2010 22 9/14 yrs 50m Breaststroke 33.32     14yrs - 5th
Adam Fisher 14/02/2010 25 9/14 yrs 200m Freestyle 2:10.76     14yrs - 11th
Adam Fisher 14/02/2010 31 12-14yrs 100m Backstroke 1:10.57     14yrs - 11th
Adam Fisher 27/02/2010 44 9/14 yrs 50m Backstroke 31.85     14yrs - 12th
Adam Fisher 27/02/2010 54 12/14 yrs 100m Freestyle 59.43     14yrs - 14th
Adam Fisher 28/02/2010 69 12-14yrs 100m Breaststroke 1:12.56     14yrs - 5th
Adam Fisher 06/03/2010 78 9/14 yrs 100m Ind. Med 1:06.07     14yrs - 4th
Adam Fisher 06/03/2010 84 9/14 yrs 200m Ind. Med 2:26.24     14yrs - 9th
Adam Fisher 06/03/2010 87 9/14 yrs 50m Butterfly 31.49     14yrs - 14th
Adam Freundlich 27/02/2010 61 Mens Open 100m Breaststroke 1:04.16 1st   N/A
Adam Freundlich 28/02/2010 61 Mens Open 200m Breaststroke 2:19.99 1st   N/A
Adam Freundlich 28/02/2010 64 Mens Open 100m IM 1:00.36 1st   N/A
Ben Connor 13/02/2010 13 9/14 yrs 100m Butterfly 1:15.58     13yrs - 9th
Ben Connor 13/02/2010 16 9/14 yrs 50m Freestyle 28.89     13 yrs - 7th
Ben Connor 27/02/2010 44 9/14 yrs 50m Backstroke 36.09     13yrs - 23rd
Ben Connor 27/02/2010 54 12/14 yrs 100m Freestyle 1:02.53     13yrs - 9th
Ben Connor 06/03/2010 87 9/14 yrs 50m Butterfly 33.23     13yrs - 11th
Ben Connor 06/03/2010 78 9/14 yrs 100m Ind. Med 1:16.04     13yrs -
Freddie Mawhood 13/02/2010 2 Mens Open 200m free 2.02.64 8th   17/18yrs - 3rd
Freddie Mawhood 14/02/2010 21 Mens Open 100m Butterfly 1:01.08 6th   17/18yrs - 4th
Freddie Mawhood 14/02/2010 32 Mens Open 50m Freestyle 25.13 7th   17/18yrs - 5th
Freddie Mawhood 27/02/2010 46 Mens Open 50m Butterfly 26.98     17/18yrs - 1st
Freddie Mawhood 06/03/2010 76 Mens Open 200m Butterfly DNS     17/18yrs -
Freddie Mawhood 06/03/2010 79 Mens Open 50m Backstroke DNS     17/18yrs -
Freddie Mawhood 06/03/2010 85 Mens Open 100m freestyle DNS     17/18yrs -
Harrison Cornwell 27/02/2010 44 9/14 yrs 50m Backstroke 38.45     10yrs - 7th
Harrison Cornwell 27/02/2010 48 9/14 yrs 200m Butterfly 3:10.92     10yrs - 2nd
Harrison Cornwell 28/02/2010 66 9/14 yrs 200m Backstroke 2:56.86     10yrs - 6nd
Harrison Cornwell 06/03/2010 78 9/14 yrs 100m Ind. Med 1:24.91     10yrs - 5th
Harrison Cornwell 06/03/2010 84 9/14 yrs 200m Ind. Med 3:01.61     10yrs - 5th
Harrison Cornwell 06/03/2010 87 9/14 yrs 50m Butterfly 36.23     10yrs - 2nd
Liam Gillespie 13/02/2010 5 Mens Open 50m Breaststroke 36.35 34th 20th 16 yrs - 11th
Liam Gillespie 14/02/2010 32 Mens Open 50m Freestyle 27.42 38th   16yrs - 9th
Liam Gillespie 27/02/2010 46 Mens Open 50m Butterfly 30.85   22nd 16yrs - 6th=
Liam Gillespie 06/03/2010 79 Mens Open 50m Backstroke 33.16     16yrs -
Liam Gillespie 06/03/2010 85 Mens Open 100m freestyle 1:00.39     16yrs - 14th
Michael Moxom 27/02/2010 44 9/14 yrs 50m Backstroke 34.26     13yrs - 11th
Michael Moxom 27/02/2010 54 12-14yrs 100m Freestyle 1:05.36     13yrs - 19th
Michael Moxom 06/03/2010 78 9/14 yrs 100m Ind. Med 1:14.80     13yrs -
Omid Hakimazari 13/02/2010 13 12/14 yrs 100m Butterfly 1:14.42     14yrs - 12th
Omid Hakimazari 06/03/2010 87 9/14 yrs 50m Butterfly 33.22     14yrs - 18th
Rhys Nolan 14/02/2010 22 9/14 yrs 50m Breaststroke 37.71     12yrs - 4th
Rhys Nolan 28/02/2010 69 9/14 yrs 100m Breaststroke 1:25.91     12yrs - 6th
Rhys Nolan 06/03/2010 78 9/14 yrs 100m Ind. Med 1:17.44     12yrs -
Rhys Nolan 06/03/2010 87 9/14 yrs 50m Butterfly 34.33     12yrs - 12th
Robbie Sims 13/02/2010 16 9/14 yrs 50m Freestyle 28.94     14yrs - 23rd
Robbie Sims 27/02/2010 44 9/14 yrs 50m Backstroke 33.74     14yrs - 17th
Ross Fisher 13/02/2010 5 Mens Open 50m Breaststroke 30.62 1st=   17/18yrs - 1st
Ross Fisher 14/02/2010 29 Mens Open 200m Ind. Med 2:13.98 3rd   17/18yrs - 2nd
Ross Fisher 14/02/2010 32 Mens Open 50m Freestyle 25.07 6th   17/18yrs - 4th
Ross Fisher 27/02/2010 46 Mens Open 50m Butterfly 26.64 1st   17/18yrs - 3rd
Ross Fisher 27/02/2010 56 Mens Open 100m Breaststroke 1:07.22 4th   17/18yrs - 2nd
Ross Fisher 28/02/2010 61 Mens Open 200m Breaststroke 2:30.33 4th   17/18yrs - 2nd
Ross Fisher 28/02/2010 64 Mens Open 100m Ind. Med 1:00.45 2nd   17/18yrs - 1st
Ross Fisher 06/03/2010 79 Mens Open 50m Backstroke 28.96 5th   17/18yrs - 3rd
Ross Fisher 06/03/2010 85 Mens Open 100m Freestyle 55.95 10th   17/18yrs - 4th
Ross Smith 13/02/2010 2 Mens Open 200m freestyle 2:08.28 28th 18th 16yrs - 9th
Ross Smith 13/02/2010 12 Mens Open 100m Backststroke 1:05.87 18th 8th 16yrs - 3rd
Ross Smith 27/02/2010 53 Mens Open 200m Backstroke 2:24.60 17th   16yrs - 3rd
Ross Smith 06/03/2010 79 Mens Open 50m Backstroke 31.05     16yrs - 6th
Ross Smith 06/03/2010 85 Mens Open 100m freestyle 58.92     16yrs - 11th

Name Date   Event Time Womens Open 16 yrs & U age group
Anja Ward 13/02/2010 3 9/13 yrs 100m Backstroke DQ T-L3     12yrs -
Danica Ebers 14/02/2010 24 Womens Open 50m Backstroke 33.79 23rd 16th 15yrs - 5th
Danica Ebers 27/02/2010   Womens Open 100m Freestyle 1:06.22 51st 40th 15yrs - 10th
Danica Ebers 27/02/2010 45 Womens Open 100m Backstroke 1:14.85 54th 42nd 15yrs - 12th
Danica Ebers 06/03/2010 86 Womens Open 50m Freestyle 30.19     15yrs - 11th
Elle Barnes 27/02/2010 43 9/13 yrs 50m Butterfly 33.77     13yrs - 11th
Elle Barnes 27/02/2010 47 11/13 yrs 100m Freestyle 1:06.04     13yrs - 14th
Elle Barnes 27/02/2010 52 9/13 yrs 50m Freestyle 30.98     13yrs - 18th
Elle Barnes 28/02/2010 81 9/13 yrs 100m Butterfly 1:16.68     13yrs -
Ellie Kane 14/02/2010 34 11/13 yrs 100m Breaststroke 1:25.86     12yrs - 5th
Ellie Kane 27/02/2010 47 11/13 yrs 100m Freestyle 1:09.71     12yrs - 7th
Ellie Kane 27/02/2010 52 9-13yrs 50m Freestyle 31.12     11yrs-6th
Ellie Kane 28/02/2010 65 9/13 yrs 50m Breastststroke 39.64     12yrs - 6th
Ellie Kane 06/03/2010 77 9/13 yrs 200m Breastststroke 3:10.42     12yrs -
Laura Ward 14/02/2010 24 Womens Open 50m Backstroke 35.70 51st 39th 14yrs - 17th
Laura Ward 14/02/2010 30 Womens Open 50m Butterfly 35.02 57th 48th 14yrs - 16th
Laura Ward 27/02/2010 45 Womens Open 100m Backstroke 1:16.12 59th 47th 14yrs - 18th
Maddie Harvey 27/02/2010 43 9-13yrs 50m Butterfly 39.48     11yrs - 18th
Megan Hill 14/02/2010 30 Womens Open 50m Butterfly 35.01 56th 47th 15yrs - 15th
Megan Hill 27/02/2010 51 Womens Open 100m Freestyle 1:06.57 52nd 41st 15yrs - 11th
Megan Hill 06/03/2010 86 Womens Open 50m Freestyle 30.52     15yrs - 15th
Megan Stuart 27/02/2010 52 9-13yrs 50m Freestyle 34.57     11yrs - 10th
Megan Stuart 28/02/2010 65 9/13 yrs 50m Breaststroke 44.36     11yrs - 14th
Maia Ward 27/02/2010 52 9-13yrs 50m Freestyle 35.88     10yrs -11th
Maia Ward 28/02/2010 62 9/13 yrs 100m IM 1:31.11     10yrs - 13th
Maia Ward 28/02/2010 65 9/13 yrs 50m Breaststroke 49.67     10yrs - 7th
Maia Ward 28/02/2010 73 9/13 yrs 50m Backstroke 42.36     10yrs - 10th
Natasha Warr 13/02/2010 3 9/13 yrs 100m Backstroke 1:23.87     11yrs - 6th
Natasha Warr 13/02/2010 7 10/13yrs 400m Freestyle 5:25.64     11yrs - 3rd
Natasha Warr 13/02/2010 73 9/13 yrs 50m Backstroke 40.68     11yrs - 18th
Olivia Kane 28/02/2010   9/13 yrs 50m Breaststroke 52.17     9yrs - 10th
Tesssa Nolan 28/02/2010   9/13 yrs 50m Breaststroke 52.85     9yrs - 11th

 

 
Copyright © 2005 - White Oak Swimming Club
Last modified: 06-Mar-2010